SABAA LIMPOPO PROVINCIALS 2021-2022 - Final Results
Ebernezer - Day 1 - Tournament Results
Overall Team Results Ebernezer Day 1
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Verster | 5 | 0 | 0 | 5.800 | 10.800 | 10.800 | 100.000 | |||
2 | Justy Varkevisser | 5 | 0 | 0 | 4.380 | 9.380 | 9.380 | 99.000 | |||
3 | Reed Eastman | 5 | 0 | 0 | 4.330 | 9.330 | 9.330 | 98.000 | |||
4 | Gerhard Nortje | 5 | 0 | 0 | 4.010 | 9.010 | 9.010 | 97.000 | |||
5 | Gavin Dorfling | 5 | 0 | 0 | 3.830 | 8.830 | 8.830 | 96.000 | |||
6 | Courteney Grant | 5 | 0 | 0 | 3.230 | 8.230 | 8.230 | 95.000 | |||
7 | Ryan Wigginton | 5 | 0 | 0 | 3.030 | 8.030 | 8.030 | 94.000 | |||
8 | Jean-paul Fernandes | 5 | 0 | 0 | 2.930 | 7.930 | 7.930 | 93.000 | |||
9 | Alexis Kuisis | 5 | 0 | 0 | 2.700 | 7.700 | 7.700 | 92.000 | |||
10 | Alisdair Pio | 5 | 0 | 0 | 2.470 | 7.470 | 7.470 | 91.000 | |||
11 | Johnny Verster | 5 | 0 | 0 | 2.280 | 7.280 | 7.280 | 90.000 | |||
12 | Stefan Badenhorst | 4 | 0 | 0 | 2.280 | 6.280 | 6.280 | 89.000 | |||
13 | Dave Matthysen | 4 | 0 | 0 | 2.150 | 6.150 | 6.150 | 88.000 | |||
14 | Herman Bekker | 4 | 0 | 0 | 1.920 | 5.920 | 5.920 | 87.000 | |||
15 | Ulrich Coetzer | 3 | 0 | 0 | 1.920 | 4.920 | 4.920 | 86.000 | |||
16 | Kobus Snyman | 3 | 0 | 0 | 1.230 | 4.230 | 4.230 | 85.000 | |||
17 | Tp Erasmus | 2 | 0 | 0 | 0.980 | 2.980 | 2.980 | 84.000 | |||
18 | Marthinus Jacobus Erasmus | 2 | 0 | 0 | 0.680 | 2.680 | 2.680 | 83.000 | |||
19 | WJ Nieman | 1 | 0 | 0 | 0.850 | 1.850 | 1.850 | 82.000 | |||
20 | Adam Barnard | 1 | 0 | 0 | 0.410 | 1.410 | 1.410 | 81.000 | |||
21 | Jan Booysen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Jan Carel Oosthuizen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Matthew Van Der Merwe | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Denham Gosling | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Jg Booysen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Willem Nieman | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Joshua Wood | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Louis Joubert | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Tristan Dale | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
21 | Ruan Bezuidenhout | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Ebernezer Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0.650 | 79 | 3.000 | 0.370 | 0.000 | 0.000 |