SABAA Gauteng Provincial Tournament 2019/20/21 - Final Results
Arabie Dam - Day 1 - Tournament Results
Overall Team Results Arabie Dam - Day 1
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Stonley | Present | 5 | 0 | 0 | 14.515 | 19.515 | 19.515 | 100.000 | ||
2 | Peet Van Der Schyff | Present | 5 | 0 | 0 | 11.570 | 16.570 | 16.570 | 99.000 | ||
3 | ShandonHawman | Present | A | 5 | 0 | 0 | 9.965 | 14.965 | 14.965 | 98.000 | |
4 | Kallie Van Staden | Present | 5 | 0 | 0 | 8.365 | 13.365 | 13.365 | 97.000 | ||
5 | Pieter Espag | Present | 5 | 0 | 0 | 8.130 | 13.130 | 13.130 | 96.000 | ||
6 | Charl Engelbrecht | Present | A | 5 | 0 | 0 | 8.090 | 13.090 | 13.090 | 95.000 | |
7 | Frans Swanepoel | Present | 5 | 0 | 0 | 8.000 | 13.000 | 13.000 | 94.000 | ||
8 | Kobus Retief | Present | 5 | 0 | 0 | 6.815 | 11.815 | 11.815 | 93.000 | ||
9 | Owen Mcdonald | Present | 5 | 0 | 0 | 6.000 | 11.000 | 11.000 | 92.000 | ||
10 | Fredrick Miles | Present | B | 5 | 1 | 0 | 5.155 | 9.155 | 9.155 | 91.000 | |
11 | Alan Morgan | Present | B | 5 | 0 | 0 | 4.145 | 9.145 | 9.145 | 90.000 | |
12 | Gary Halvorsen | Present | A | 5 | 0 | 0 | 4.120 | 9.120 | 9.120 | 89.000 | |
13 | Chad Anassis | Present | A | 5 | 0 | 0 | 4.090 | 9.090 | 9.090 | 88.000 | |
14 | Bertus De Villiers | Present | A | 5 | 1 | 0 | 5.015 | 9.015 | 9.015 | 87.000 | |
15 | Tinus Barnard | Present | 5 | 0 | 0 | 3.935 | 8.935 | 8.935 | 86.000 | ||
16 | Mike Steyn | Present | 5 | 0 | 0 | 3.785 | 8.785 | 8.785 | 85.000 | ||
17 | Bernadette Steyn | Present | B | 5 | 0 | 0 | 3.290 | 8.290 | 8.290 | 84.000 | |
18 | Charlene Jansen Van Rensburg | Present | 2 | 0 | 0 | 0.815 | 2.815 | 2.815 | 83.000 | ||
19 | Faan Buys | Present | B | 2 | 1 | 0 | 0.935 | 1.935 | 1.935 | 82.000 | |
20 | Clinton Jansen Van Rensburg | Present | 1 | 0 | 0 | 0.395 | 1.395 | 1.395 | 81.000 | ||
21 | Martin Attwell | Present | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Arabie Dam - Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
90 | 3 | 0 | 1.301 | 87 | 3.135 | 0.395 | 0.000 | 0.000 |