SABAA Western Province Senior Regionals 2021-2022 - Final Results
Theewaterskloof Dam - Tournament Results
Overall Team Results Theewaterskloof Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Raffles | 8 | Premier League | 5 | 0 | 0 | 9.850 | 14.850 | 14.850 | 100.000 | |
2 | Freddie Steyn | 31 | Premier League | 5 | 0 | 0 | 8.630 | 13.630 | 13.630 | 99.000 | |
3 | Andrew Nienaber | 34 | Premier League | 5 | 0 | 0 | 5.330 | 10.330 | 10.330 | 98.000 | |
4 | Craig Fraser | 23 | Premier League | 5 | 0 | 0 | 4.060 | 9.060 | 9.060 | 97.000 | |
5 | James Roberts | 4 | Premier League | 5 | 0 | 0 | 3.490 | 8.490 | 8.490 | 96.000 | |
5 | Vincent De Boer | 12 | Premier League | 5 | 0 | 0 | 3.490 | 8.490 | 8.490 | 96.000 | |
7 | Steven Versfeld | 13 | Premier League | 5 | 0 | 0 | 3.290 | 8.290 | 8.290 | 94.000 | |
8 | Seppie Van Der Spuy | 9 | Premier League | 5 | 0 | 0 | 3.190 | 8.190 | 8.190 | 93.000 | |
9 | John Rhodes | 18 | Premier League | 5 | 0 | 0 | 3.050 | 8.050 | 8.050 | 92.000 | |
10 | Warren Campbell | 11 | Premier League | 5 | 0 | 0 | 2.810 | 7.810 | 7.810 | 91.000 | |
11 | Marco Steele | 2 | Premier League | 5 | 0 | 0 | 2.590 | 7.590 | 7.590 | 90.000 | |
12 | Eric Matthys Streicher | 30 | Standard | 4 | 1 | 0 | 2.090 | 5.090 | 5.090 | 89.000 | |
13 | Angus Crowther | 15 | Premier League | 3 | 0 | 0 | 1.650 | 4.650 | 4.650 | 88.000 | |
14 | Aj Visser | 21 | Premier League | 1 | 0 | 0 | 0.470 | 1.470 | 1.470 | 87.000 | |
15 | Jeandre Viljoen | 7 | Standard | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Jason Fraser | 29 | Premier League | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Ian Versfeld | 28 | Premier League | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Rowan Timmer | 20 | Premier League | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Allan Ross-watt | 19 | Premier League | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Theewaterskloof Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
63 | 1 | 0 | 0.856 | 62 | 0.470 | 0.470 | 0.000 | 0.000 |