SABAA LIMPOPO PROVINCIALS 2019-2021 - Final Results
Nandoni Dam - Day 2 - Tournament Results
Overall Team Results Nandoni Dam - Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Kuisis | 7 | 5 | 0 | 0 | 9.830 | 14.830 | 14.830 | 100.000 | ||
2 | Justy Varkevisser | 8 | 5 | 0 | 0 | 4.350 | 9.350 | 9.350 | 99.000 | ||
3 | Reed Eastman | 5 | 5 | 0 | 0 | 4.130 | 9.130 | 9.130 | 98.000 | ||
4 | Lourens Matthysen | 1 | 5 | 0 | 0 | 3.910 | 8.910 | 8.910 | 97.000 | ||
5 | Andreas Kyriacoudes | 3 | 5 | 0 | 0 | 3.530 | 8.530 | 8.530 | 96.000 | ||
6 | Gerhard Nortje | 16 | 5 | 0 | 0 | 3.220 | 8.220 | 8.220 | 95.000 | ||
7 | Stefan Badenhorst | 6 | 5 | 0 | 0 | 2.500 | 7.500 | 7.500 | 94.000 | ||
8 | Johnny Verster | 18 | 5 | 0 | 0 | 2.170 | 7.170 | 7.170 | 93.000 | ||
9 | Zack Verster | 10 | 5 | 0 | 0 | 2.130 | 7.130 | 7.130 | 92.000 | ||
10 | Ryan Wigginton | 12 | 3 | 0 | 0 | 3.470 | 6.470 | 6.470 | 91.000 | ||
11 | Tp Erasmus | 17 | 3 | 0 | 0 | 1.670 | 4.670 | 4.670 | 90.000 | ||
12 | Ulrich Coetzer | 9 | 3 | 0 | 0 | 1.210 | 4.210 | 4.210 | 89.000 | ||
13 | Nichoals Adendorff | 7 | 1 | 0 | 0 | 1.490 | 2.490 | 2.490 | 88.000 | ||
14 | Dave Matthysen | 2 | 1 | 0 | 0 | 0.270 | 1.270 | 1.270 | 87.000 | ||
15 | Wayne Kurten | 13 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Nandoni Dam - Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
56 | 0 | 0 | 0.783 | 56 | 1.490 | 0.270 | 0.000 | 0.000 |