SABAA Gauteng Provincial Tournament 2019/20/21 - Final Results
Arabie Dam - Day 2 - Tournament Results
Overall Team Results Arabie Dam - Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Espag | Present | 5 | 0 | 0 | 9.370 | 14.370 | 14.370 | 100.000 | ||
2 | Tinus Barnard | Present | 5 | 0 | 0 | 9.135 | 14.135 | 14.135 | 99.000 | ||
3 | ShandonHawman | Present | A | 5 | 0 | 0 | 7.695 | 12.695 | 12.695 | 98.000 | |
4 | Peet Van Der Schyff | Present | 5 | 0 | 0 | 7.520 | 12.520 | 12.520 | 97.000 | ||
5 | Faan Buys | Present | B | 5 | 0 | 0 | 7.431 | 12.431 | 12.431 | 96.000 | |
6 | Frans Swanepoel | Present | 5 | 0 | 0 | 6.860 | 11.860 | 11.860 | 95.000 | ||
7 | Cameron Stonley | Present | 5 | 1 | 0 | 7.720 | 11.720 | 11.720 | 94.000 | ||
8 | Alan Morgan | Present | B | 5 | 0 | 0 | 5.920 | 10.920 | 10.920 | 93.000 | |
9 | Owen Mcdonald | Present | 5 | 0 | 0 | 5.765 | 10.765 | 10.765 | 92.000 | ||
10 | Gary Halvorsen | Present | A | 5 | 0 | 0 | 5.655 | 10.655 | 10.655 | 91.000 | |
11 | Bertus De Villiers | Present | A | 5 | 0 | 0 | 5.595 | 10.595 | 10.595 | 90.000 | |
12 | Chad Anassis | Present | A | 5 | 0 | 0 | 5.585 | 10.585 | 10.585 | 89.000 | |
13 | Charl Engelbrecht | Present | A | 5 | 0 | 0 | 4.860 | 9.860 | 9.860 | 88.000 | |
14 | Fredrick Miles | Present | B | 4 | 0 | 0 | 5.705 | 9.705 | 9.705 | 87.000 | |
15 | Kallie Van Staden | Present | 5 | 0 | 0 | 4.230 | 9.230 | 9.230 | 86.000 | ||
16 | Kobus Retief | Present | 5 | 0 | 0 | 4.130 | 9.130 | 9.130 | 85.000 | ||
17 | Clinton Jansen Van Rensburg | Present | 5 | 0 | 0 | 3.710 | 8.710 | 8.710 | 84.000 | ||
18 | Bernadette Steyn | Present | B | 5 | 0 | 0 | 3.185 | 8.185 | 8.185 | 83.000 | |
19 | Mike Steyn | Present | 5 | 0 | 0 | 2.970 | 7.970 | 7.970 | 82.000 | ||
20 | Martin Attwell | Present | 5 | 0 | 0 | 2.590 | 7.590 | 7.590 | 81.000 | ||
21 | Charlene Jansen Van Rensburg | Present | 3 | 0 | 0 | 1.905 | 4.905 | 4.905 | 80.000 |
Competition Statistics Arabie Dam - Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
102 | 1 | 0 | 1.152 | 101 | 2.590 | 0.415 | 0.000 | 0.000 |