SABAA Gauteng Provincial Trials 2021/2022 - Final Results
MOKOLO DAM - Day 2 - Tournament Results
Heaviest Bag Overall MOKOLO DAM - Day 2
POS | League | CATEGORY | LEAGUE | FISH | BAG |
---|---|---|---|---|---|
1 | Pieter Espag | 5 | 7.045 | ||
2 | Darryl Quinton | 5 | 5.610 | ||
3 | Charl Engelbrecht | 5 | 4.975 | ||
4 | Kallie Van Staden | 5 | 4.600 | ||
5 | Dalton Bakkes | 5 | 4.545 | ||
6 | Peet Van Der Schyff | 5 | 3.715 | ||
7 | Gary Halvorsen | 5 | 3.700 | ||
8 | Clayton Miles | 5 | 3.310 | ||
9 | Wayne Louw | 5 | 3.125 | ||
10 | Graeme Longhurst | 5 | 3.100 | ||
11 | Wiehann Raith | 2 | 3.030 | ||
12 | Kobus Retief | 4 | 2.815 | ||
13 | Cameron Stonley | 5 | 2.815 | ||
14 | Brad Jansen | 4 | 2.600 | ||
15 | Wynand Potgieter | 2 | 2.450 | ||
16 | Leonard Bakkes | 5 | 2.435 | ||
17 | Owen Mcdonald | 5 | 2.400 | ||
18 | Alan Morgan | 4 | 2.320 | ||
19 | Cornel Smit | 3 | 2.200 | ||
20 | Kevin Bull | 4 | 1.715 | ||
21 | Shandon Hawman | 3 | 1.505 | ||
22 | Chad Anassis | 3 | 1.485 | ||
23 | Eduan Appel | 1 | 0.805 | ||
24 | Malcolm Coetzee | 2 | 0.780 | ||
25 | Bertus De Villiers | 1 | 0.420 |
Heaviest Bag by Category MOKOLO DAM - Day 2
POS | League | CATEGORY | LEAGUE | FISH | BAG |
---|---|---|---|---|---|
1 | Pieter Espag | 5 | 7.045 | ||
2 | Darryl Quinton | 5 | 5.610 | ||
3 | Charl Engelbrecht | 5 | 4.975 | ||
4 | Kallie Van Staden | 5 | 4.600 | ||
5 | Dalton Bakkes | 5 | 4.545 | ||
6 | Peet Van Der Schyff | 5 | 3.715 | ||
7 | Gary Halvorsen | 5 | 3.700 | ||
8 | Clayton Miles | 5 | 3.310 | ||
9 | Wayne Louw | 5 | 3.125 | ||
10 | Graeme Longhurst | 5 | 3.100 | ||
11 | Wiehann Raith | 2 | 3.030 | ||
12 | Kobus Retief | 4 | 2.815 | ||
13 | Cameron Stonley | 5 | 2.815 | ||
14 | Brad Jansen | 4 | 2.600 | ||
15 | Wynand Potgieter | 2 | 2.450 | ||
16 | Leonard Bakkes | 5 | 2.435 | ||
17 | Owen Mcdonald | 5 | 2.400 | ||
18 | Alan Morgan | 4 | 2.320 | ||
19 | Cornel Smit | 3 | 2.200 | ||
20 | Kevin Bull | 4 | 1.715 | ||
21 | Shandon Hawman | 3 | 1.505 | ||
22 | Chad Anassis | 3 | 1.485 | ||
23 | Eduan Appel | 1 | 0.805 | ||
24 | Malcolm Coetzee | 2 | 0.780 | ||
25 | Bertus De Villiers | 1 | 0.420 |
Heaviest Daily Bag MOKOLO DAM - Day 2
POS | ONDATE | League | FISH | BAG WEIGHT | AVERAGE |
---|---|---|---|---|---|
1 | 2/20/2022 | Pieter Espag | 5 | 7.045 | 1.409 |
2 | 2/20/2022 | Darryl Quinton | 5 | 5.610 | 1.122 |
3 | 2/20/2022 | Charl Engelbrecht | 5 | 4.975 | 0.995 |
4 | 2/20/2022 | Kallie Van Staden | 5 | 4.600 | 0.920 |
5 | 2/20/2022 | Dalton Bakkes | 5 | 4.545 | 0.909 |
6 | 2/20/2022 | Peet Van Der Schyff | 5 | 3.715 | 0.743 |
7 | 2/20/2022 | Gary Halvorsen | 5 | 3.700 | 0.740 |
8 | 2/20/2022 | Clayton Miles | 5 | 3.310 | 0.662 |
9 | 2/20/2022 | Wayne Louw | 5 | 3.125 | 0.625 |
10 | 2/20/2022 | Graeme Longhurst | 5 | 3.100 | 0.620 |
11 | 2/20/2022 | Wiehann Raith | 2 | 3.030 | 1.515 |
12 | 2/20/2022 | Cameron Stonley | 5 | 2.815 | 0.563 |
13 | 2/20/2022 | Kobus Retief | 4 | 2.815 | 0.703 |
14 | 2/20/2022 | Brad Jansen | 4 | 2.600 | 0.650 |
15 | 2/20/2022 | Wynand Potgieter | 2 | 2.450 | 1.225 |
16 | 2/20/2022 | Leonard Bakkes | 5 | 2.435 | 0.487 |
17 | 2/20/2022 | Owen Mcdonald | 5 | 2.400 | 0.480 |
18 | 2/20/2022 | Alan Morgan | 4 | 2.320 | 0.580 |
19 | 2/20/2022 | Cornel Smit | 3 | 2.200 | 0.733 |
20 | 2/20/2022 | Kevin Bull | 4 | 1.715 | 0.428 |
21 | 2/20/2022 | Shandon Hawman | 3 | 1.505 | 0.501 |
22 | 2/20/2022 | Chad Anassis | 3 | 1.485 | 0.495 |
23 | 2/20/2022 | Eduan Appel | 1 | 0.805 | 0.805 |
24 | 2/20/2022 | Malcolm Coetzee | 2 | 0.780 | 0.390 |
25 | 2/20/2022 | Bertus De Villiers | 1 | 0.420 | 0.420 |
Top TEN Bags MOKOLO DAM - Day 2
POS | ONDATE | League | FISH | BAG WEIGHT | AVERAGE |
---|---|---|---|---|---|
1 | 2/20/2022 | Pieter Espag | 5 | 7.045 | 1.409 |
2 | 2/20/2022 | Darryl Quinton | 5 | 5.610 | 1.122 |
3 | 2/20/2022 | Charl Engelbrecht | 5 | 4.975 | 0.995 |
4 | 2/20/2022 | Kallie Van Staden | 5 | 4.600 | 0.920 |
5 | 2/20/2022 | Dalton Bakkes | 5 | 4.545 | 0.909 |
6 | 2/20/2022 | Peet Van Der Schyff | 5 | 3.715 | 0.743 |
7 | 2/20/2022 | Gary Halvorsen | 5 | 3.700 | 0.740 |
8 | 2/20/2022 | Clayton Miles | 5 | 3.310 | 0.662 |
9 | 2/20/2022 | Wayne Louw | 5 | 3.125 | 0.625 |
10 | 2/20/2022 | Graeme Longhurst | 5 | 3.100 | 0.620 |