SABAA - Western Province Regionals 2021-2022 - Final Results
Clanwilliam Dam - Tournament Results
Overall Team Results Clanwilliam Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Roberts | 15 | Premier League | 5 | 0 | 0 | 7.320 | 12.320 | 12.320 | 100.000 | |
2 | Craig Fraser | 27 | Premier League | 5 | 0 | 0 | 6.660 | 11.660 | 11.660 | 99.000 | |
3 | Seppie Van Der Spuy | 21 | Premier League | 5 | 0 | 0 | 6.000 | 11.000 | 11.000 | 98.000 | |
3 | Rowan Timmer | 19 | Premier League | 5 | 0 | 0 | 6.000 | 11.000 | 11.000 | 98.000 | |
5 | Andrew Nienaber | 25 | Premier League | 4 | 0 | 0 | 6.060 | 10.060 | 10.060 | 96.000 | |
6 | Vincent De Boer | 24 | Premier League | 5 | 0 | 0 | 4.840 | 9.840 | 9.840 | 95.000 | |
7 | Allan Ross-watt | 11 | Premier League | 3 | 0 | 0 | 3.560 | 6.560 | 6.560 | 94.000 | |
8 | Marc Bywater | 2 | Premier League | 3 | 0 | 0 | 3.540 | 6.540 | 6.540 | 93.000 | |
9 | Steven Versfeld | 31 | Premier League | 2 | 0 | 0 | 3.200 | 5.200 | 5.200 | 92.000 | |
10 | John Rhodes | 22 | Premier League | 2 | 0 | 0 | 2.700 | 4.700 | 4.700 | 91.000 | |
11 | Manie | 1 | Standard | 2 | 0 | 0 | 2.560 | 4.560 | 4.560 | 90.000 | |
12 | Eric Matthys Streicher | 26 | Standard | 2 | 0 | 0 | 2.080 | 4.080 | 4.080 | 89.000 | |
13 | Marco Steele | 16 | Premier League | 2 | 0 | 0 | 1.980 | 3.980 | 3.980 | 88.000 | |
14 | Jason Fraser | 28 | Premier League | 1 | 0 | 0 | 1.320 | 2.320 | 2.320 | 87.000 | |
15 | Ryan Raffles | 3 | Premier League | 1 | 0 | 0 | 1.000 | 2.000 | 2.000 | 86.000 | |
16 | Freddie Steyn | 4 | Premier League | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
16 | Warren Campbell | 34 | Premier League | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
16 | Aj Visser | 33 | Premier League | 0.000 | 0.000 | 0.000 | 0.000 | ||||
16 | Angus Crowther | 14 | Premier League | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Clanwilliam Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
47 | 0 | 0 | 1.251 | 47 | 1.320 | 1.000 | 0.000 | 0.000 |