SABAA Western Province Senior Regionals 2021-2022 - Final Results

Clanwilliam Dam - Tournament Results

Overall Team Results Clanwilliam Dam
POS League TAG LEAGUE CATEGORY F1 D1 S1 W1 P1 POINTS RESULTS
1 Rowan Timmer 34 Premier League 5 0 0 6.480 11.480 11.480 100.000
2 Seppie Van Der Spuy 32 Premier League 5 0 0 4.440 9.440 9.440 99.000
3 Andrew Nienaber 15 Premier League 4 0 0 3.860 7.860 7.860 98.000
4 Marco Steele 29 Premier League 3 0 0 2.530 5.530 5.530 97.000
5 Vincent De Boer 22 Premier League 2 0 0 3.370 5.370 5.370 96.000
6 James Roberts 20 Premier League 2 0 0 2.320 4.320 4.320 95.000
7 Marc Bywater 21 Premier League 2 0 0 2.280 4.280 4.280 94.000
8 Freddie Steyn 30 Premier League 2 0 0 1.450 3.450 3.450 93.000
9 Allan Ross-watt 8 Premier League 2 0 0 1.190 3.190 3.190 92.000
10 Craig Fraser 28 Premier League 1 0 0 1.860 2.860 2.860 91.000
11 Steven Versfeld 1 Premier League 1 0 0 1.270 2.270 2.270 90.000
12 John Rhodes 27 Premier League 1 0 0 1.220 2.220 2.220 89.000
13 Ryan Raffles 2 Premier League 1 0 0 0.720 1.720 1.720 88.000
14 Eric Matthys Streicher 16 Standard 1 0 0 0.460 1.460 1.460 87.000
15 Aj Visser 14 Standard 0 0 0 0.000 0.000 0.000 0.000
15 Jason Fraser 13 Premier League 0 0 0 0.000 0.000 0.000 0.000
Competition Statistics Clanwilliam Dam
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
32 0 0 1.045 32 1.860 0.460 0.000 0.000