SABAA Eastern Cape Regionals 2019/20 - Final Results
Impofu/Groenvlei - Tournament Results
Overall Team Results Impofu/Groenvlei
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gibson | 17 | B | 5 | 0 | 0 | 4.660 | 9.660 | 9.660 | 100.000 | |
2 | Sean Camons | 12 | 5 | 0 | 0 | 4.390 | 9.390 | 9.390 | 99.000 | ||
3 | Brett Edmunds | 2 | A | 5 | 0 | 0 | 3.980 | 8.980 | 8.980 | 98.000 | |
4 | Dean Searle | 4 | A | 5 | 0 | 0 | 3.940 | 8.940 | 8.940 | 97.000 | |
5 | Bradley Costa | 7 | A | 5 | 0 | 0 | 3.530 | 8.530 | 8.530 | 96.000 | |
6 | Armand vd Harst | 16 | B | 5 | 0 | 0 | 3.190 | 8.190 | 8.190 | 95.000 | |
7 | Cyril Schwartz | 1 | A | 5 | 0 | 0 | 3.130 | 8.130 | 8.130 | 94.000 | |
8 | James Rea | 13 | B | 5 | 0 | 0 | 3.060 | 8.060 | 8.060 | 93.000 | |
9 | Andrew Holmes | 8 | 5 | 0 | 0 | 2.990 | 7.990 | 7.990 | 92.000 | ||
10 | Peter Hein | 11 | A | 5 | 0 | 0 | 2.980 | 7.980 | 7.980 | 91.000 | |
11 | Morgan Hein | 9 | A | 5 | 0 | 0 | 2.480 | 7.480 | 7.480 | 90.000 | |
12 | Cullum Rea | 21 | 3 | 0 | 0 | 2.840 | 5.840 | 5.840 | 89.000 | ||
13 | Tyrone Schwartz | 6 | A | 2 | 0 | 0 | 0.760 | 2.760 | 2.760 | 88.000 | |
14 | Noel Sparks | 3 | A | 1 | 0 | 0 | 1.220 | 2.220 | 2.220 | 87.000 | |
15 | Luke Eberhardt | 5 | A | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Raoul Overbeeke | 25 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Luke Weimers | 23 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
15 | Nathan Lentz | 22 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
15 | Dirk Coxen | 20 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Steve Watson | 19 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Phillip Van Den Berg | 15 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Clint Lentz | 14 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Harry Bezuidenhout | 10 | A | 0.000 | 0.000 | 0.000 | 0.000 | ||||
15 | Mario Nel | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Thomas Shaw | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Pierre Viljoen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Ulrich Weimers | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Colin Till | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Ewald Ferreira | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
15 | Peter - John Ferreira | B | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Impofu/Groenvlei
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
61 | 0 | 0 | 0.707 | 61 | 1.220 | 1.220 | 0.000 | 0.000 |