13th Black Bass World Championships 2017 - Live Scores - Final Results

Vaal River - Leg 3 - Tournament Results

Overall Team Results Vaal River - Leg 3
POS BOAT PAIRS BOAT NUMBER COUNTRY CATEGORY F1 D1 S1 W1 P1 POINTS PENALTIES
1 South Africa A (Richard Eldridge,August Lingnau) A10  South Africa 5 0 0 5.370 5370.000 5370.000 1.000
2 USA C (James Watson,Fred Roumbanis) C1  United States 5 0 0 4.970 4970.000 4970.000 2.000
3 Zimbabwe B (Brandon Edwards,Neil Gulab) B2  Zimbabwe 5 0 0 4.680 4680.000 4680.000 3.000
4 Italy C (Samuele Ferroni,Alessio Telese) C9  Italy 5 0 0 4.510 4510.000 4510.000 4.000
5 USA B (David Dudley,Mark Rose) B1  United States 5 0 0 4.500 4500.000 4500.000 5.000
6 South Africa C (Justy Varkevisser,Ruan Wahl) C10  South Africa 5 0 0 4.280 4280.000 4280.000 6.000
7 Zimbabwe A (Glen Fowler,Kevin Elkington) A2  Zimbabwe 5 0 0 3.970 3970.000 3970.000 7.000
8 Italy B (Massimo Fava,Stefano Ruggi) B9  Italy 5 0 0 3.890 3890.000 3890.000 8.000
9 USA A (Scott Martin,Scott Canterbury) A1  United States 5 0 0 3.850 3850.000 3850.000 9.000
10 Mexico C (Diego Del Valle Colinas,Alberto Blanco Sanchez) C5  Mexico 5 0 0 3.680 3680.000 3680.000 10.000
11 Spain B (Juan Rodriguez Bravo,Juan Carlos Rodriguez Moreno) B13  Spain 5 0 0 3.560 3560.000 3560.000 11.000
12 Russia C (Denis Vikhrov,Sergey Titov) C7  Russia 5 0 0 3.520 3520.000 3520.000 12.000
13 Zambia A (Ken Hyslop,Bruce Donaldson) A3  Zambia 5 0 0 3.490 3490.000 3490.000 13.000
14 Namibia B (Max Pieper,Ricardo Abrantes) B4  Namibia 5 0 0 3.450 3450.000 3450.000 14.000
15 Namibia A (Alec Williams,Anton De Wit) A4  Namibia 5 0 0 3.270 3270.000 3270.000 15.000
16 South Africa B (Darryl Quinton,Shane Estran) B10  South Africa 5 0 0 3.190 3190.000 3190.000 16.000
17 Spain C (Ramiro Ruben Tarazona Sicilia,Luis Vilar Patiño) C13  Spain 5 0 0 2.900 2900.000 2900.000 17.000
18 Zimbabwe C (Andre Kondonis,Stratos Orphanides) C2  Zimbabwe 4 0 0 2.850 2850.000 2850.000 18.000
19 Namibia C (Richard Grant,Jacques Marais) C4  Namibia 5 0 0 2.680 2680.000 2680.000 19.000
20 Swaziland A (Matthew Van Dyk,Jason Van Dyk) A6  Swaziland 5 0 0 2.630 2630.000 2630.000 20.500
20 Mexico A (Julio Juan Molina Rodriguez,Juan Rogelio Chagollan Zuñiga) A5  Mexico 5 0 0 2.630 2630.000 2630.000 20.500
22 Spain A (Francisco Javier Perez,Rafael Perez Carrasco) A13  Spain 5 0 0 2.540 2540.000 2540.000 22.000
23 Zambia B (Donald Bousfield,Strang Middleton) B3  Zambia 4 0 0 2.530 2530.000 2530.000 23.000
24 Swaziland B (Derek Hopf,William Brown) B6  Swaziland 2 0 0 2.470 2470.000 2470.000 24.000
25 Germany C (Matthias Kreutz,Justus Kohlschein) C8  Germany 4 0 0 2.390 2390.000 2390.000 25.000
26 Mexico B (Guillermo Lam Castro,Eduardo Yoshii Casuga) B5  Mexico 3 0 0 2.270 2270.000 2270.000 26.000
27 Zambia C (Leon De Wit,Murray Moore) C3  Zambia 5 0 0 2.240 2240.000 2240.000 27.000
28 Swaziland C (Wimpie Bouwer,Louis Van Zuydam) C6  Swaziland 4 0 0 2.170 2170.000 2170.000 28.500
28 Portugal A (Eduardo Fouto,Pedro Rodrigues) A12  Portugal 5 0 0 2.170 2170.000 2170.000 28.500
30 Russia B (Denis Demidov,Andrey Pitertsov) B7  Russia 4 0 0 2.090 2090.000 2090.000 30.000
31 Italy A (Nicola Minaldoni,Vittorio Luca Della Ciana) A9  Italy 5 0 0 1.930 1930.000 1930.000 31.000
32 Germany B (Thomas Engert,Marc Ptacovsky) B8  Germany 4 0 0 1.760 1760.000 1760.000 32.000
33 Russia A (Sergey Lobas,Andrey Zhivin) A7  Russia 3 0 0 1.400 1400.000 1400.000 33.000
34 Germany A (Christian Biereth,Eduard Airich) A8  Germany 3 0 0 1.370 1370.000 1370.000 34.000
35 Croatia C (Robert Berger,Boris Leskovar) C11  Croatia 3 0 0 1.100 1100.000 1100.000 35.000
36 Portugal C (Nuno Feijoca,Joáo Macide) C12  Portugal 2 0 0 1.090 1090.000 1090.000 36.000
37 Croatia B (Samir Alijanović,Anđelko Jazvić) B11  Croatia 2 0 0 1.060 1060.000 1060.000 37.000
38 Portugal B (Jaoquim Moio,Joáo Grosso) B12  Portugal 2 0 0 0.960 960.000 960.000 38.000
39 Croatia A (Daniel Vignjević,Siniša Pavlinić) A11  Croatia 0.000 0.000 0.000 78.000
Competition Statistics Vaal River - Leg 3
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
164 0 0 0.667 164 2.380 0.400 0.000 0.000