SABAA Eastern Cape 2021/22 Regionals - Final Results
Wriggleswade - Tournament Results
Overall Team Results Wriggleswade
POS | TEAM | TAG | DIVISION | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Edmunds | 7 | A | 5 | 0 | 0 | 4.805 | 9.805 | 9.805 | 100.000 | |
2 | Tyrone Schwartz | 17 | B | 5 | 0 | 0 | 4.105 | 9.105 | 9.105 | 99.000 | |
3 | Cullum Rea | 8 | A | 5 | 0 | 0 | 3.950 | 8.950 | 8.950 | 98.000 | |
4 | Graham Richter | 11 | B | 5 | 0 | 0 | 2.700 | 7.700 | 7.700 | 97.000 | |
5 | Clint Lentz | 12 | B | 5 | 0 | 0 | 1.890 | 6.890 | 6.890 | 96.000 | |
6 | Steve Watson | 15 | B | 5 | 0 | 0 | 1.755 | 6.755 | 6.755 | 95.000 | |
7 | Dean Searle | 4 | A | 5 | 0 | 0 | 1.640 | 6.640 | 6.640 | 94.000 | |
8 | Cyril Schwartz | 9 | A | 5 | 0 | 0 | 1.610 | 6.610 | 6.610 | 93.000 | |
9 | James Rea | 6 | A | 5 | 0 | 0 | 1.560 | 6.560 | 6.560 | 92.000 | |
10 | Harry Bezuidenhout | 10 | B | 5 | 0 | 0 | 1.390 | 6.390 | 6.390 | 91.000 | |
11 | Armand vd Harst | 2 | A | 5 | 0 | 0 | 1.365 | 6.365 | 6.365 | 90.000 | |
12 | Andrew Holmes | 5 | A | 5 | 0 | 0 | 1.250 | 6.250 | 6.250 | 89.000 | |
13 | Louis Nel | 18 | B | 2 | 0 | 0 | 1.480 | 3.480 | 3.480 | 88.000 | |
14 | Richard Osner | 16 | B | 2 | 0 | 0 | 0.955 | 2.955 | 2.955 | 87.000 | |
15 | Mark Gibson | 3 | A | 2 | 0 | 0 | 0.660 | 2.660 | 2.660 | 86.000 | |
16 | Noel Sparks | 19 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
16 | Matthew Lentz | 14 | B | 0.000 | 0.000 | 0.000 | 0.000 | ||||
16 | Dirk Coxen | 1 | A | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Wriggleswade
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
66 | 0 | 0 | 0.471 | 66 | 0.000 | 0.000 | 0.000 | 0.000 |