KZN SABAA REGIONALS - Final Results
ALBERT FALLS Dam - Tournament Results
Overall Team Results ALBERT FALLS Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Olivier | 51 | 5 | 0 | 0 | 5.747 | 10.747 | 10.747 | 100.000 | ||
2 | Bryan Leppan | 20 | 5 | 0 | 0 | 5.618 | 10.618 | 10.618 | 99.000 | ||
3 | Martin De Kock | 48 | 5 | 0 | 0 | 3.705 | 8.705 | 8.705 | 98.000 | ||
4 | Daniel Norton | 5 | 5 | 0 | 0 | 3.536 | 8.536 | 8.536 | 97.000 | ||
5 | Neels Beneke | 41 | 5 | 0 | 0 | 3.443 | 8.443 | 8.443 | 96.000 | ||
6 | Andre Senekal | 3 | 5 | 0 | 0 | 3.224 | 8.224 | 8.224 | 95.000 | ||
7 | Joffre Hannaway | 46 | 5 | 0 | 0 | 3.177 | 8.177 | 8.177 | 94.000 | ||
8 | Kevin Naidoo | 44 | 5 | 0 | 0 | 3.123 | 8.123 | 8.123 | 93.000 | ||
9 | Michael Cannon | 8 | 5 | 0 | 0 | 3.083 | 8.083 | 8.083 | 92.000 | ||
10 | Adrian Beaumont | 25 | 5 | 0 | 0 | 2.787 | 7.787 | 7.787 | 91.000 | ||
11 | Steven Frolick | 11 | 5 | 1 | 0 | 3.626 | 7.626 | 7.626 | 90.000 | ||
12 | Schalk Gordon | 13 | 5 | 0 | 0 | 2.570 | 7.570 | 7.570 | 89.000 | ||
13 | Mzi Tyhokolo | 13 | 5 | 0 | 0 | 2.252 | 7.252 | 7.252 | 88.000 | ||
14 | Gareth Potgieter | 55 | 3 | 0 | 0 | 4.082 | 7.082 | 7.082 | 87.000 | ||
15 | Zeyn Habib | 18 | 4 | 0 | 0 | 2.535 | 6.535 | 6.535 | 86.000 | ||
16 | Christopher Du Bruyn | 46 | 4 | 0 | 0 | 2.147 | 6.147 | 6.147 | 85.000 | ||
17 | Marius Mostert | 4 | 4 | 0 | 0 | 1.950 | 5.950 | 5.950 | 84.000 | ||
18 | Shane Redman | 28 | 3 | 0 | 0 | 1.903 | 4.903 | 4.903 | 83.000 | ||
19 | Rishaal Sahadew | 14 | 2 | 0 | 0 | 2.510 | 4.510 | 4.510 | 82.000 | ||
20 | Lew Halvorsen | 45 | 2 | 0 | 0 | 2.029 | 4.029 | 4.029 | 81.000 | ||
21 | Jonathan Schroder | 24 | 2 | 0 | 0 | 1.777 | 3.777 | 3.777 | 80.000 | ||
22 | Rajen Govender | 43 | 2 | 0 | 0 | 1.725 | 3.725 | 3.725 | 79.000 | ||
23 | Shaun John | 54 | 1 | 0 | 0 | 2.430 | 3.430 | 3.430 | 78.000 | ||
24 | Kieron Samkin | 1 | 1 | 0 | 0 | 2.364 | 3.364 | 3.364 | 77.000 | ||
25 | Louis Allison | 32 | 2 | 0 | 0 | 1.355 | 3.355 | 3.355 | 76.000 | ||
26 | Fonnereau Mckenzie | 21 | 2 | 0 | 0 | 1.239 | 3.239 | 3.239 | 75.000 | ||
27 | Lollius Niemack | 22 | 2 | 0 | 0 | 1.219 | 3.219 | 3.219 | 74.000 | ||
28 | Simon Strydom | 19 | 2 | 0 | 0 | 1.073 | 3.073 | 3.073 | 73.000 | ||
29 | Ronnie Thompson | 23 | 2 | 0 | 0 | 0.970 | 2.970 | 2.970 | 72.000 | ||
30 | Shane Estran | 7 | 2 | 0 | 0 | 0.942 | 2.942 | 2.942 | 71.000 | ||
31 | Ross Summerell | 33 | 1 | 0 | 0 | 0.874 | 1.874 | 1.874 | 70.000 | ||
32 | Kayde Brown | 26 | 1 | 0 | 0 | 0.504 | 1.504 | 1.504 | 69.000 | ||
33 | Kirk Van Reeuwyk | 27 | 1 | 0 | 0 | 0.492 | 1.492 | 1.492 | 68.000 | ||
34 | Rosa Coetzer | 35 | 1 | 0 | 0 | 0.477 | 1.477 | 1.477 | 67.000 | ||
35 | Wessie Wessels | 50 | 1 | 0 | 0 | 0.461 | 1.461 | 1.461 | 66.000 | ||
36 | Jonathan Kirk | 7 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Gareth Campbell | 6 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Andrew Campbell | 6 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Eugene Potgieter | 55 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Tim Probert | 53 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Morne Du Plessis | 39 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Cliffton Bridge | 37 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Phillip Coetzer | 35 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Mj Cilliers | 31 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Mark Allen | 30 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Pieter Blignaut | 30 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Nishkar Suggoo | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Arshud Maiter | 18 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
36 | Gareth Hughes | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Kayde Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Ralph Riggien | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Xander Mccarthy | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Adrian Ryley | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Deon Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Vian Senekal | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Andrew William Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Lollius Niemack | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
36 | Eugene Vetter | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics ALBERT FALLS Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
110 | 1 | 0 | 0.735 | 109 | 3.800 | 0.365 | 0.000 | 0.000 |