SABAA - Western Province Regionals 2021-2022 - Final Results
Clanwilliam Dam - Tournament Results
Overall Team Results Clanwilliam Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seppie Van Der Spuy | 4 | Premier League | 5 | 0 | 0 | 8.760 | 13.760 | 13.760 | 100.000 | |
2 | Andrew Nienaber | 11 | Premier League | 5 | 0 | 0 | 8.140 | 13.140 | 13.140 | 99.000 | |
3 | Freddie Steyn | 21 | Premier League | 5 | 0 | 0 | 6.940 | 11.940 | 11.940 | 98.000 | |
4 | Craig Fraser | 19 | Premier League | 5 | 0 | 0 | 6.800 | 11.800 | 11.800 | 97.000 | |
5 | Steven Versfeld | 22 | Premier League | 5 | 0 | 0 | 6.500 | 11.500 | 11.500 | 96.000 | |
6 | James Roberts | 29 | Premier League | 5 | 0 | 0 | 5.660 | 10.660 | 10.660 | 95.000 | |
7 | Allan Ross-watt | 23 | Premier League | 5 | 0 | 0 | 5.040 | 10.040 | 10.040 | 94.000 | |
8 | Warren Campbell | 1 | Premier League | 4 | 0 | 0 | 3.640 | 7.640 | 7.640 | 93.000 | |
9 | Rowan Timmer | 15 | Premier League | 3 | 0 | 0 | 4.020 | 7.020 | 7.020 | 92.000 | |
10 | Marc Bywater | 17 | Premier League | 3 | 0 | 0 | 3.080 | 6.080 | 6.080 | 91.000 | |
10 | Marco Steele | 10 | Premier League | 2 | 0 | 0 | 4.080 | 6.080 | 6.080 | 91.000 | |
12 | John Rhodes | 25 | Premier League | 2 | 0 | 0 | 3.080 | 5.080 | 5.080 | 89.000 | |
13 | Ryan Raffles | 20 | Premier League | 2 | 0 | 0 | 2.540 | 4.540 | 4.540 | 88.000 | |
14 | Vincent De Boer | 32 | Premier League | 2 | 0 | 0 | 1.780 | 3.780 | 3.780 | 87.000 | |
15 | Jason Fraser | 3 | Premier League | 2 | 0 | 0 | 1.760 | 3.760 | 3.760 | 86.000 | |
16 | Manie | 33 | Standard | 1 | 0 | 0 | 1.320 | 2.320 | 2.320 | 85.000 | |
17 | Angus Crowther | 30 | Premier League | 1 | 0 | 0 | 1.240 | 2.240 | 2.240 | 84.000 | |
18 | Eric Matthys Streicher | 9 | Standard | 1 | 0 | 0 | 1.140 | 2.140 | 2.140 | 83.000 | |
19 | Aj Visser | 7 | Premier League | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Clanwilliam Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
58 | 0 | 0 | 1.302 | 58 | 1.320 | 1.140 | 0.000 | 0.000 |