ZSAA- 2020/2021 League - Preliminary Results
Kwambo to Dwasons
Overall Team Results Kwambo to Dwasons
POS | TEAM | TAG | DIVISION | CATEGORY | F1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|
1 | Shannon Venketas | Inkwazi Ac | Seniors | 7 | 62.920 | 62.920 | 62.920 | 105.000 | |
1 | Shaun Dafel | Kwambonambi Ac | Seniors | 4 | 37.440 | 37.440 | 37.440 | 105.000 | |
1 | Barry Tedder | Tugela Ac | Masters | 3 | 37.300 | 37.300 | 37.300 | 105.000 | |
1 | Kevin Rudolph | Kwambonambi Ac | Seniors | 5 | 26.700 | 26.700 | 26.700 | 105.000 | |
1 | Vas Munien | Inkwazi Ac | Seniors | 4 | 23.380 | 23.380 | 23.380 | 105.000 | |
1 | Kyle Tiltmann | Umfolozi Ac | Seniors | 1 | 21.830 | 21.830 | 21.830 | 105.000 | |
1 | Max Kilian | Kwambonambi Ac | Seniors | 4 | 21.230 | 21.230 | 21.230 | 105.000 | |
1 | Lynton Premlall | Inkwazi Ac | Seniors | 3 | 17.790 | 17.790 | 17.790 | 105.000 | |
1 | Pieter Grobler | Inkwazi Ac | Seniors | 4 | 16.220 | 16.220 | 16.220 | 105.000 | |
1 | Sylvester Moodley | Inkwazi Ac | Seniors | 2 | 13.620 | 13.620 | 13.620 | 105.000 | |
1 | Anand Naicker | Inkwazi Ac | Seniors | 2 | 11.460 | 11.460 | 11.460 | 105.000 | |
1 | Anthony Van Rooyen | Tugela Ac | U/16 | 1 | 10.230 | 10.230 | 10.230 | 105.000 | |
1 | Sachali Viljoen | Port Natal Ac | Ladies | 2 | 7.570 | 7.570 | 7.570 | 105.000 | |
1 | Claudio Govender | Inkwazi Ac | U/21 | 3 | 6.390 | 6.390 | 6.390 | 105.000 | |
1 | Julian Dean Naidoo | Inkwazi Ac | Seniors | 1 | 6.140 | 6.140 | 6.140 | 105.000 | |
1 | Peppi Van Rooyen | Tugela Ac | Seniors | 1 | 5.700 | 5.700 | 5.700 | 105.000 | |
1 | Nathan Chetty | Inkwazi Ac | Seniors | 1 | 4.510 | 4.510 | 4.510 | 105.000 | |
1 | Kewin Govinder | Inkwazi Ac | U/21 | 1 | 3.720 | 3.720 | 3.720 | 105.000 | |
1 | Robert Renald | Tugela Ac | Seniors | 2 | 3.690 | 3.690 | 3.690 | 105.000 | |
1 | Derlin Naidoo | Inkwazi Ac | Seniors | 2 | 2.680 | 2.680 | 2.680 | 105.000 | |
1 | Maryna Nieuwenhuis | Kwambonambi Ac | Ladies | 3 | 2.620 | 2.620 | 2.620 | 105.000 | |
1 | Werner Buys | Umfolozi Ac | Seniors | 1 | 2.000 | 2.000 | 2.000 | 105.000 | |
1 | Johan Tiltmann | Umfolozi Ac | Grand Masters | 1 | 1.570 | 1.570 | 1.570 | 105.000 | |
1 | Andre De Klerk | Port Natal Ac | Seniors | 1 | 1.380 | 1.380 | 1.380 | 105.000 | |
1 | Kevin Govender | Inkwazi Ac | Masters | 1 | 1.060 | 1.060 | 1.060 | 105.000 | |
1 | Adrian Maistry | Kwambonambi Ac | Seniors | 1 | 0.980 | 0.980 | 0.980 | 105.000 | |
1 | Keegan Heathcote | Tugela Ac | Seniors | 1 | 0.920 | 0.920 | 0.920 | 105.000 | |
1 | Ryan Scheepers | Tugela Ac | Seniors | 1 | 0.730 | 0.730 | 0.730 | 105.000 | |
1 | Max Donnoli | Kwambonambi Ac | Grand Masters | 1 | 0.680 | 0.680 | 0.680 | 105.000 | |
1 | Verity Hayter | Tugela Ac | Ladies | 1 | 0.570 | 0.570 | 0.570 | 105.000 | |
1 | Heather Tiltmann | Umfolozi Ac | Ladies | 1 | 0.500 | 0.500 | 0.500 | 105.000 | |
1 | Jeeva Reddy | Kwambonambi Ac | Seniors | 1 | 0.500 | 0.500 | 0.500 | 105.000 |
Competition Statistics Kwambo to Dwasons
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
67 | 0 | 0 | 5.284 | 67 | 21.830 | 0.500 | 0.000 | 0.000 |